LIST OF VACANT PROPERTIES
COMMERCIAL PROPERTIES
Floor | Acreage in Sq.ft | |
1 | 1st Floor | 1,100.00 |
2 | 2nd floor | 739.34 |
3 | 2nd Floor | 525.06 |
Total | 2,364.40 |
Rent and service charge rates KShs. 120 psf per month plus VAT
Floor | Acreage in Sq.ft | |
1 | 3rd floor | 564.85 |
2 | 3rd floor | 711.42 |
3 | 3rd floor | 475.27 |
4 | 3rd floor | 182.85 |
5 | 3rd floor | 182.85 |
6 | 4th floor | 352.00 |
7 | 4th floor | 350.00 |
8 | 4th floor | 924.00 |
9 | 5th floor | 466.47 |
10 | 5th floor | 747.84 |
11 | 7th floor | 365.00 |
12 | 7th floor | 942.01 |
12 | 7th floor | 785.11 |
13 | Attic floor | 1,086.82 |
Total | 8,136.49 |
Rent and service charge rates KShs. 120 psf per month plus VAT
Floor | Acreage in Sq.ft | |
1 | 3rd floor | 299.60 |
2 | 3rd floor | 159.10 |
3 | 3rd floor | 436.02 |
4 | 3rd floor | 536.06 |
5 | 3rd floor | 559.45 |
6 | 3rd floor | 234.00 |
7 | 3rd Floor | 479.08 |
Total | 2,703.31 |
Rent and service charge rates Kshs. 70 psf per month plus VAT
Rent – KShs.60,000/- per month negotiable Service charge – KShs. 7,600/- per month
Proposal – To get a tenant to renovate the house and recover costs from the rent Rent – KShs. 350,000 per month negotiable